Size Guide – K.BLU Swim

Don’t tell my sister that I’m here

Free Shipping for local orders above $200.  MORE >

Size Chart

WOMEN SWIMWEAR

Size S M L XL XXL  -
Curve Size 8 10 12 14 16 18
UK 6-8 8-10 10-12 12-14 14-16 18-20
US 2-4 4-6 6-8 8-10 12-14 16-18
FR 36 38 40 42 44 46
JAP 9 11 13 15 17  -
AUS 8 10 12 14 16 18
Top size Bust (cm) 80.5-82 83-87 88-92 93-96 96-99 100-103
Waist (cm) 62-66 67-72 73-78.50 79-85 86 - 92.50 93 - 99.50
Bottom Size Hips (cm) 92-94 94-97 98-102 103-107.5 107.5 - 112 114 - 118.50

 

BACK TO TOP